Welcome to this beautiful Interior home at The Enclave at Chestnut Hill, located in the heart of historic Chestnut Hill, The Enclave at Chestnut Hill offers an exceptional opportunity to own a luxury townhome in one of Philadelphia’s most distinguished neighborhoods. Overlooking the iconic beauty of Pastorius Park and just steps from the boutiques and acclaimed dining of Germantown Avenue, this intimate collection blends timeless architecture with modern comfort. Residents enjoy the charm of tree-lined streets, convenient access to Center City via the Chestnut Hill West line, and proximity to Morris Arboretum & Gardens and surrounding parkland. The Enclave at Chestnut Hill offers new luxury townhomes in Philadelphia ideally suited to the needs of today’s discerning homeowners. Each Chestnut Hill luxury home for sale features 4 bedrooms, 3 full and 2 half baths, a 2-car garage, a luxurious owner’s suite, a well-appointed kitchen with state-of-the-art appliances, courtyard and elevator. The Enclave at Chestnut Hill by Judd Builders is thoughtfully crafted for those who value elegance, walkability, and refined living. Qualifies for 10 Year Tax Abetment *Photos are of Staged Similar Home Limited opportunities availabledon’t miss your chance to be part of this premier community.
| MLS # | PAPH2617438 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $395 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Days On Site | 107 |
| Listing Provided By | DePaul Realty | Michael Tyrrell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,234 |
| Garage | 2 |
| Story(s) | 4 |
| Zoning | RM1 |
| Acreage | 0.04 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Zoned, Central, 90% Forced Air |
| Interior Features | Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Built-Ins, Butlers Pantry, Carpet, Dining Area, Elevator, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Recessed Lighting, Walk-in Closet(s), Wet/Dry Bar, Wood Floors, Skylight(s) |
| Appliances | Dishwasher, Disposal, Cooktop, Washer, Water Heater - Tankless, Oven - Double, Range Hood, Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Cement Siding, Hardi Plank Type, Shake Siding, Stone |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3926 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19118 |
| Area | 19118 (19118) |
| Community Name | CHESTNUT HILL |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in CHESTNUT HILL) | |
Price: $1,900,500 low | high Med: $569,000 sqft: 3,234 low | high Med: 2,060 $ / sqft: $588 low | high Med: $276 On site: 107 low | high Med: 72 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19118 |
| Area | 19118 (19118) |
| Community Name | CHESTNUT HILL |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in CHESTNUT HILL) | |
Price: $1,900,500 low | high Med: $569,000 sqft: 3,234 low | high Med: 2,060 $ / sqft: $588 low | high Med: $276 On site: 107 low | high Med: 72 | |