A rare opportunity to create a truly custom residence at One West, Chestnut Hill’s premier condominium address. Penthouse 1 is being offered as an unfinished raw shell, allowing the buyer to design and complete the residence entirely to their own specifications. The buyer will be responsible for the cost and completion of the interior build-out, including engaging their own general contractor, architect, designers, and other professionals. The seller will assist with the coordination of all building-related requirements throughout the process. As the final opportunity to own at coveted One West, PH1 offers an extraordinary setting overlooking the treetops, with more than 3,000 square feet of interior space and an unrivaled 1,800-square-foot wraparound terrace showcasing sweeping views from the Center City skyline to the Wissahickon Valley. Walls of windows and French doors fill the residence with natural light, while the expansive footprint offers exceptional flexibility to create a floor plan tailored to the buyer’s lifestylewhether designed for everyday living, grand-scale entertaining, or a seamless combination of both. Two secure underground garage parking spaces add convenience and peace of mind. Beyond your private doors, the best of Chestnut Hill is just steps away. Stroll along Germantown Avenue to boutiques, cafés, restaurants, and neighborhood favorites; enjoy summer concerts at Pastorius Park; explore the nearby trails of the Wissahickon; or take the train into Center City. Here, architecture, culture, nature, and walkability come together in one of Philadelphia’s most cherished neighborhoods. Adding to its appeal, PH1 benefits from a full 10-year tax abatement, offering exceptional long-term value. With its remarkable scale, expansive outdoor space, panoramic views, and the freedom to create a one-of-a-kind home, Penthouse 1 represents the pinnacle of Chestnut Hill living.
| MLS # | PAPH2658118 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | ONE WEST |
| HOA Dues | $1,755 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2015 |
| Days On Site | 10 |
| Listing Provided By | BHHS Fox & Roach-Chestnut Hill | Matthew B Spector |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,006 |
| Garage | 2 |
| Story(s) | 5 |
| Units | 20 |
| Zoning | CMX 2.5 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Zoned, Heat Pump(s) |
| Interior Features | Primary Bath(s), Butlers Pantry, Sprinkler System, Elevator, Intercom, Kitchen - Eat-In, Built-Ins, Dining Area, Family Room Off Kitchen, Kitchen - Island, Pantry, Walk-in Closet(s) |
| Exterior Features | Sidewalks, Street Lights, Exterior Lighting |
|---|---|
| Roof | Flat |
| Construction Materials | Brick, Stone, Hardi Plank Type, Synthetic Stucco |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, Secure Parking, Parking Space Conveys |
| Utilities | Cable TV, Phone |
|---|
| Tax Annual Amount | 0 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19118 |
| Area | 19118 (19118) |
| Community Name | CHESTNUT HILL |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in CHESTNUT HILL) | |
Price: $1,895,000 low | high Med: $569,000 sqft: 3,006 low | high Med: 2,060 $ / sqft: $630 low | high Med: $276 On site: 10 low | high Med: 72 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19118 |
| Area | 19118 (19118) |
| Community Name | CHESTNUT HILL |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in CHESTNUT HILL) | |
Price: $1,895,000 low | high Med: $569,000 sqft: 3,006 low | high Med: 2,060 $ / sqft: $630 low | high Med: $276 On site: 10 low | high Med: 72 | |