Nestled along a quiet street in the sought-after Chancellor's Row community in Brookland, this Dupont Model Home is the largest floor plan and an End unit on the best Lot Location! Beautifully appointed 4-bedroom, 3.5-bathroom townhome offers four sun-filled levels of thoughtfully designed living space, featuring brand-new appliances, carpeting, and HVAC. A welcoming entry level features a versatile bedroom or private office, generous storage, and direct access to an oversized 2 car garage. The bright, open-concept main level boasts spacious living and dining areas, and a well-appointed kitchen with a large island, ample cabinetry, pantry, and a convenient powder room completes the level. The second level is home to the primary suite, featuring a walk-in closet and en-suite bathroom with dual sinks and a walk-in shower. An additional bedroom with its own en-suite bathroom and conveniently located laundry complete this level. The top floor offers a spacious loft-style recreation room, a fourth bedroom, and a separate full bathroom. Direct access to the expansive rooftop terrace, showcasing beautiful views creates the perfect setting for entertaining or unwinding. Ideally situated moments from the Brookland-CUA Metro, this home offers easy access to neighborhood favorites. Combining modern updates, flexible living spaces, and exceptional outdoor amenities, this home offers the best of Brookland living.
| MLS # | DCDC2291352 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $220 |
| Sub-Type | Resale |
| Status | Coming Soon-bright |
| Year | 2012 |
| Days On Site | 8 |
| Listing Provided By | TTR Sotheby's International Realty | Robert A Sanders |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,837 |
| Garage | 2 |
| Story(s) | 4 |
| Zoning | R |
| Acreage | 0.02 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Brick/Mortar |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 6777 |
|---|
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20017 |
| Area | WASHINGTON DC |
| Community Name | BROOKLAND |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Listing VS Median (in BROOKLAND) | |
Price: $975,000 low | high Med: $465,000 sqft: 1,837 low | high Med: 1,498 $ / sqft: $531 low | high Med: $310 On site: 8 low | high Med: 99 | |
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20017 |
| Area | WASHINGTON DC |
| Community Name | BROOKLAND |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Listing VS Median (in BROOKLAND) | |
Price: $975,000 low | high Med: $465,000 sqft: 1,837 low | high Med: 1,498 $ / sqft: $531 low | high Med: $310 On site: 8 low | high Med: 99 | |