Tremendous 3 Bedroom / 3 Bath / 2 Level Penthouse with Den / Theatre Room plus Private Roof Deck and Dedicated Parking. Brook Lofts is the standout new condo in Brookland on a quiet street but steps from the Metro, Catholic University, bars, restaurants, coffee shops, and grocery. The 3rd floor unit features an expansive open main living area with separation for a den which can be an office, movie room or an additional sleeping area. There is a balcony off the main living area with stairs leading up to a large private roof deck with gorgeous views of the city. The 3 bedrooms are fully separated below the main living area for ultimate privacy, comfort and sound insulation. Wide plank hardwood floors throughout, marble baths with a freestanding tub in the master bath, designer fixtures, quartz counters for ultimate durability and large laundry room. Quality construction designed to be low maintenance throughout the years and finishes that stand the rest of time. Pet friendly with dedicated parking in the alley.
| MLS # | DCDC2284878 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $311 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 10 |
| Listing Provided By | M Squared Real Estate LLC | Mark Mlakar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,700 |
| Story(s) | 4 |
| Units | 9 |
| Zoning | RF1 |
| Rooms Total | 4 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Central |
| Window Features | Double Hung |
| Furnished | No |
| Appliances | Disposal, Dishwasher, Dryer, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Microwave |
| Exterior Features | Roof Deck |
|---|---|
| Roof | Rubber |
| Construction Materials | Brick Front, Frame, Glass |
| Foundation Details | Slab, Concrete Perimeter |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, On-site - Sale |
| Utilities | Water Available, Sewer Available, Electric Available |
|---|
| Tax Annual Amount | 0 |
|---|
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20017 |
| Area | WASHINGTON DC |
| Community Name | BROOKLAND |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Listing VS Median (in BROOKLAND) | |
Price: $899,900 low | high Med: $490,000 sqft: 1,700 low | high Med: 1,644 $ / sqft: $529 low | high Med: $298 On site: 10 low | high Med: 23 | |
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20017 |
| Area | WASHINGTON DC |
| Community Name | BROOKLAND |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Listing VS Median (in BROOKLAND) | |
Price: $899,900 low | high Med: $490,000 sqft: 1,700 low | high Med: 1,644 $ / sqft: $529 low | high Med: $298 On site: 10 low | high Med: 23 | |