Looking for land with a little grit? This 5.34-acre wooded escape sits perched high on a hillside?private, quiet, and full of potential for those who get it. Mature trees, bold elevation, and a rustic dirt-and-gravel road lead you to this secluded spot, just minutes from Lynchburg, VA and James River State Park. This is where you go when you're ready to unplug, build something wild, or just breathe different air. Bonus: the adjoining lot is also available for even more room to roam. Owner financing available.
MLS # | 658196 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active-bright |
Days On Site | 244 |
Listing Provided By | EXP REALTY LLC - FREDERICKSBURG | JAMIE CLARK |
Zoning | A-1 |
---|---|
Acreage | 5.29 |
Cooling Yes / No | No |
---|---|
Fireplace Yes / No | No |
Garage Yes / No | No |
---|
Sewer | No Sewer System, No Septic System |
---|
Tax Year | 2024 |
---|---|
Tax Annual Amount | 120 |
State | VA |
---|---|
County | AMHERST VA |
City | AMHERST |
Zip Code | 24521 |
Area | AMHERST VA |
Community Name | NONE AVAILABLE |
School District | AMHERST COUNTY PUBLIC SCHOOLS |
Elementary School | AMHERST |
Middle School | AMHERST |
High School | AMHERST |
Listing VS Median (in NONE AVAILABLE) | |
Price: $38,000 low | high Med: $374,900 On site: 244 low | high Med: 59 |