Go and look!!! (3) 2-acre lots, (1) 2.7-acre lot & (1) 8.9-acre lot. Soil site evaluations indicated standard gravity septic systems. Minor restrictions. MLS# DESU2083858, DESU2083904, DESU2083906, DESU2083908, DESU083912
MLS# | DESU2083906 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active-bright |
Days On Site | 13 |
Listing Provided By | CALLAWAY FARNELL AND MOORE | STEVE COOPER |
Zoning | AR-1 |
---|---|
Acreage | 2.00 |
Water Front | Yes |
State | DE |
---|---|
County | SUSSEX DE |
City | BRIDGEVILLE |
Zip Code | 19933 |
Area | Nanticoke Hundred (31011) |
School District | WOODBRIDGE |
Listing VS Median (in 19933) | |
Price: $145,000 low | high Med: $385,000 On site: 13 low | high Med: 74.000000 |