MLS# | PACB2028676 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $25 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 380 |
Listing Provided By | Coldwell Banker Realty | BRANDON BLACK |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,500 |
Garage | 2 |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.14 |
State | PA |
---|---|
County | Cumberland |
City | Camp Hill |
Zip Code | 17011 |
Area | Lower Allen Twp |
Community Name | Birch Grove |
School District | West Shore |
Listing VS Median (In Birch Grove) | |
Price: $560,000 low | high Med: $545,000 SqFt: 2,500 low | high Med: 2,171 $ / SqFt: $224 low | high Med: $251 On site: 380 low | high Med: 260 |