Beautifully Refreshed Home in Desirable North Woodside - Walk to Metro! Welcome to this spacious and light-filled single-family home, beautifully situated on a lovely corner lot in the sought-after North Woodside neighborhood. Freshly painted throughout with gleaming refinished hardwood floors, AND a new roof, this inviting home offers a wonderfully flexible floor plan with generous living spaces and room for everyone! The main level features a welcoming living room with an adjoining den or home office, an updated kitchen, separate dining room, and a delightful, bright and sunny three-season porch just off the kitchen-perfect for morning coffee, casual dining, or simply relaxing while overlooking the fenced yard. Two additional rooms on the main level offer the flexibility of bedrooms, guest accommodations, or additional work-from-home space. Upstairs, four bedrooms provide plenty of room for comfortable living. The expansive lower level adds even more versatility, featuring a recreation room, craft or hobby room, utility room, laundry area, and generous storage, with convenient walkout access to the yard. Outside, enjoy the beautifully situated corner lot, fenced yard, and private driveway with parking for two cars. Location, flexibility, and charm! Enjoy the best of North Woodside living, with its beautiful tree-lined streets, established neighborhood character, and convenient walkability to Metro. With its freshly updated interiors, versatile floor plan, and exceptional location, this wonderful home is ready for its next chapter!
| MLS # | MDMC2261518 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1939 |
| Days On Site | 16 |
| Listing Provided By | Long & Foster Real Estate, Inc. | Andrea S Alderdice |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,996 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R60 |
| Acreage | 0.14 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Attic, Dining Area |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Icemaker, Refrigerator, Stove, Oven/Range - Gas, Washer |
| Roof | Composite |
|---|---|
| Construction Materials | Combination, Brick |
| Foundation Details | Block |
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete Driveway |
| Tax Annual Amount | 7404 |
|---|
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | SILVER SPRING |
| Zip Code | 20910 |
| Area | MONTGOMERY MD |
| Community Name | NORTH WOODSIDE |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in NORTH WOODSIDE) | |
Price: $899,000 low | high Med: $749,900 sqft: 2,996 low | high Med: 2,000 $ / sqft: $300 low | high Med: $375 On site: 16 low | high Med: 188 | |
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | SILVER SPRING |
| Zip Code | 20910 |
| Area | MONTGOMERY MD |
| Community Name | NORTH WOODSIDE |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in NORTH WOODSIDE) | |
Price: $899,000 low | high Med: $749,900 sqft: 2,996 low | high Med: 2,000 $ / sqft: $300 low | high Med: $375 On site: 16 low | high Med: 188 | |