PRICE DROPPED!Your Dream Awaits In this Stunning Home in Charming Townsend, DE!Welcome to your oasis of tranquility in picturesque Townsend, Delaware! This exceptional home offers the perfect blend of comfort and luxury, with features designed to enhance your lifestyle. This stunning residence perfectly combines modern elegance and cozy charm, offering a lifestyle that is as inviting as it is luxurious.As you approach this magnificent home adorned with striking exterior vertical siding, you'll immediately be drawn in by its contemporary facade. Step inside to discover an abundance of natural light flooding through the sunroom - the perfect spot for morning coffee or evening relaxation while soaking up the serene views of your lush backyard which backs to wooded open space.The spacious first-floor study/office provides the ideal setting for remote work or creative pursuits. The upgraded kitchen is a chef's delight, boasting sleek cabinetry, premium appliances-including gas cooking-and an expansive island that serves as both a culinary hub and a gathering point for family and friends.Retreat upstairs where serenity awaits. The owner's bath features a luxurious soaking tub perfect for unwinding after a long day, paired with an elegant tile shower that offers both style and function. Don't miss out on this exceptional opportunity to own a slice of paradise! Schedule your private tour today. For more details, please see the sales representative. (Some photos may be virtually staged or digitally enhanced to illustrate the property's potential. Furnishings and décor shown are for illustrative purposes only and are not included with the sale.)
| MLS # | DENC2105996 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $630 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 143 |
| Listing Provided By | Mark L Handler Real Estate | Rob Allen Jr. |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,910 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | 25R1A |
| Acreage | 0.24 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Programmable Thermostat, 90% Forced Air |
| Interior Features | Primary Bath(s), Pantry, Breakfast Area, Carpet, Family Room Off Kitchen, Kitchen - Island, Upgraded Countertops, Floor Plan - Open, Walk-in Closet(s), Kitchen - Eat-In, Recessed Lighting |
| Window Features | Energy Efficient, Low-E, Screens, Double Pane Windows |
| Appliances | Dishwasher, Disposal, Oven/Range - Gas, Washer/Dryer Hookups Only, Built-In Microwave, Stainless Steel Appliances, Water Heater - High-Efficiency |
| Exterior Features | Exterior Lighting |
|---|---|
| Roof | Pitched, Architectural Shingle |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Construction Materials | Vinyl Siding, Stone, CPVC/PVC |
| Foundation Details | Concrete Perimeter |
| Lot Features | Backs to Trees, Rear Yard, Front Yard, Side Yard(s) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete Driveway |
| Utilities | Cable TV Available, Under Ground |
|---|
| Tax Annual Amount | 713 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | TOWNSEND |
| Zip Code | 19734 |
| Area | South Of The Canal (30907) |
| Community Name | THE WOODS AT HIDDEN CREEK |
| School District | APPOQUINIMINK |
| Elementary School | TOWNSEND |
| High School | ODESSA |
| Listing VS Median (in THE WOODS AT HIDDEN CREEK) | |
Price: $634,883 low | high Med: $561,900 sqft: 2,910 low | high Med: 3,577 $ / sqft: $218 low | high Med: $157 On site: 143 low | high Med: 75.5 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | TOWNSEND |
| Zip Code | 19734 |
| Area | South Of The Canal (30907) |
| Community Name | THE WOODS AT HIDDEN CREEK |
| School District | APPOQUINIMINK |
| Elementary School | TOWNSEND |
| High School | ODESSA |
| Listing VS Median (in THE WOODS AT HIDDEN CREEK) | |
Price: $634,883 low | high Med: $561,900 sqft: 2,910 low | high Med: 3,577 $ / sqft: $218 low | high Med: $157 On site: 143 low | high Med: 75.5 | |