Short Sale. Buyer pays $6,800 loss mitigation fee. Enter at your own risk.
| MLS # | PAAD2023320 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1900 |
| Days On Site | 195 |
| Listing Provided By | Country Home Real Estate, Inc. | Mindy M Vance Bouman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,550 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.21 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Other |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Permanent |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3236 |
|---|
| State | PA |
|---|---|
| County | ADAMS PA |
| City | GETTYSBURG |
| Zip Code | 17325 |
| Area | Bonneauville Boro (14306) |
| Community Name | NONE AVAILABLE |
| School District | LITTLESTOWN AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $49,900 low | high Med: $350,000 sqft: 1,550 low | high Med: 1,933 $ / sqft: $32 low | high Med: $249 On site: 195 low | high Med: 71 | |
| State | PA |
|---|---|
| County | ADAMS PA |
| City | GETTYSBURG |
| Zip Code | 17325 |
| Area | Bonneauville Boro (14306) |
| Community Name | NONE AVAILABLE |
| School District | LITTLESTOWN AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $49,900 low | high Med: $350,000 sqft: 1,550 low | high Med: 1,933 $ / sqft: $32 low | high Med: $249 On site: 195 low | high Med: 71 | |