MLS# | PAAD2014970 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1890 |
Days On Site | 139 |
Listing Provided By | RE/MAX Patriots | Leigh E Heist |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,757 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
Zoning | RES |
Acreage | 16.33 |
State | PA |
---|---|
County | Adams |
City | Dillsburg |
Zip Code | 17019 |
Area | Latimore Twp |
Community Name | None, Rural |
School District | Bermudian Springs |
Listing VS Median (in None, Rural) | |
Price: $599,900 low | high Med: $390,000 SqFt: 3,757 low | high Med: 1,778 $ / SqFt: $160 low | high Med: $227 On Site: 139 low | high Med: 27.500000 |