MLS# | PACE2511834 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $75 |
Sub-Type | New Construction |
Status | Active |
Year | 2023 |
Days On Site | 152 |
Listing Provided By | Keller Williams Advantage Realty | Lisa Rittenhouse |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,072 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | R |
Acreage | 0.42 |
Property View | Yes |
State | PA |
---|---|
County | Centre |
City | Bellefonte |
Zip Code | 16823 |
Area | Spring Twp |
Community Name | Springfield |
School District | Bellefonte Area |
Listing VS Median (in Springfield) | |
Price: $585,000 low | high Med: $585,000 SqFt: 2,072 low | high Med: 2,072 $ / SqFt: $282 low | high Med: $282 On Site: 152 low | high Med: 152 |