Currently set up as a 2 family but appears to be zoned as a single family
| MLS # | PAPH2592010 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1920 |
| Days On Site | 257 |
| Listing Provided By | Opus Elite Real Estate | Michael Solomon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.02 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 831 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19134 |
| Area | 19134 (19134) |
| Community Name | WEST KENSINGTON |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in WEST KENSINGTON) | |
Price: $105,000 low | high Med: $80,000 sqft: 1,200 low | high Med: 953 $ / sqft: $88 low | high Med: $88 On site: 257 low | high Med: 89.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19134 |
| Area | 19134 (19134) |
| Community Name | WEST KENSINGTON |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in WEST KENSINGTON) | |
Price: $105,000 low | high Med: $80,000 sqft: 1,200 low | high Med: 953 $ / sqft: $88 low | high Med: $88 On site: 257 low | high Med: 89.5 | |