Welcome to this stylish 2-bedroom, 1-bathroom lower-level condo, built in 2022 and thoughtfully designed for modern city living. The open-concept floor plan features a contemporary kitchen that flows seamlessly into the living area, creating a comfortable space for entertaining or relaxing at home. The spacious primary bedroom offers generous closet space, while the second bedroom is perfect for guests, a home office, or a fitness room. A standout feature of this home is the TWO private patios, providing the perfect spaces to unwind, entertain, or enjoy your morning coffee. One patio offers convenient walk-up access from behind a secure rolling gate. You also have the option to enter through the building's main entrance. Located in the heart of the rapidly revitalizing Kennedy Street corridor, you'll be just moments from neighborhood favorites including Moreland's Tavern, ANXO, La Coop, Poplar, and Jackie Lee's, with even more restaurants, cafés, shops, and neighborhood improvements on the horizon. Built in 2022, this move-in-ready home combines modern finishes, flexible living space, two private patios and an unbeatable location in one of DC's fastest-growing neighborhoods. Schedule your private tour today!
| MLS # | DCDC2272736 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | PETWORTH |
| HOA Dues | $282 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2022 |
| Days On Site | 130 |
| Listing Provided By | Keller Williams Capital Properties | Yvonne T Lee II |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 817 |
| Story(s) | 1 |
| Units | 14 |
| Zoning | MU-4 |
| Cooling | Heat Pump(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Ceiling Fan(s), Combination Kitchen/Dining, Combination Kitchen/Living, Dining Area, Walk-in Closet(s), Upgraded Countertops, Recessed Lighting |
| Exterior Features | Exterior Lighting, Flood Lights, Street Lights |
|---|---|
| Security Features | Main Entrance Lock |
| Construction Materials | Combination |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 366500 |
|---|
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20011 |
| Area | WASHINGTON DC |
| Community Name | PETWORTH |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| High School | ROOSEVELT HIGH SCHOOL AT MACFARL |
| Listing VS Median (in PETWORTH) | |
Price: $365,000 low | high Med: $399,900 sqft: 817 low | high Med: 744 $ / sqft: $447 low | high Med: $538 On site: 130 low | high Med: 19 | |
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20011 |
| Area | WASHINGTON DC |
| Community Name | PETWORTH |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| High School | ROOSEVELT HIGH SCHOOL AT MACFARL |
| Listing VS Median (in PETWORTH) | |
Price: $365,000 low | high Med: $399,900 sqft: 817 low | high Med: 744 $ / sqft: $447 low | high Med: $538 On site: 130 low | high Med: 19 | |