To Follow
MLS# | PABK2032276 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1969 |
Days On Site | 452 |
Listing Provided By | RE/MAX Of Reading | Randy L Weidner |
SQ Feet | 27,000 |
---|---|
Zoning | I-1 |
Acreage | 0.92 |
State | PA |
---|---|
County | Berks |
City | Reading |
Zip Code | 19608 |
Area | Sinking Spring Boro |
School District | Wilson |
Listing VS Median (in 19608) | |
Price: $1,495,000 low | high Med: $325,000 SqFt: 27,000 low | high Med: 1,918 $ / SqFt: $55 low | high Med: $169 On Site: 452 low | high Med: 4.000000 |