Private wooded retreat in Springfield!Welcome home to this beautifully updated Springfield property, perfectly situated on a private lot backing to parkland, the Cross County Trail, and Pohick Creek. Enjoy peaceful wooded views and direct access to nature right from your backyard. This spacious 4-bedroom home offers hardwood floors throughout(Master suite does not have hardwoods under the carpet), a large rear addition that provides extra living space, and numerous updates, including a NEW roof 2026 New HVAC 2025 and beautifully updated bathrooms. Conveniently located just off Pipestem, the home combines privacy with easy access to shopping, dining, commuter routes, and local amenities. With abundant storage, generous living spaces, and a serene setting, this home truly has it all. Don't miss the opportunity to own in one of Springfield's most desirable locations.
| MLS # | VAFX2316566 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $265 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1973 |
| Days On Site | 140 |
| Listing Provided By | Samson Properties | Maneja Houchin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,880 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | 303 |
| Acreage | 0.33 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Brick, Vinyl Siding |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 8889 |
|---|
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | SPRINGFIELD |
| Zip Code | 22153 |
| Area | FAIRFAX VA |
| Community Name | NEWINGTON STATION |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in NEWINGTON STATION) | |
Price: $744,900 low | high Med: $539,488 sqft: 3,880 low | high Med: 1,711 $ / sqft: $192 low | high Med: $315 On site: 140 low | high Med: 25.5 | |
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | SPRINGFIELD |
| Zip Code | 22153 |
| Area | FAIRFAX VA |
| Community Name | NEWINGTON STATION |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in NEWINGTON STATION) | |
Price: $744,900 low | high Med: $539,488 sqft: 3,880 low | high Med: 1,711 $ / sqft: $192 low | high Med: $315 On site: 140 low | high Med: 25.5 | |