Live in 1 unit and rent out the 2nd making money! Best real estate hack ever! They don't come for sale often! Nestled in the coveted Chestnut Hill neighborhood, this all-brick duplex offers an exceptional opportunity for owner-occupants or investors alike. Each floor features a spacious two-bedroom, one-bath layout with separate utilities, hot water heat, separate electric, and dedicated washer/dryer areas. A two-car garage and additional storage add convenience. Recently refreshed with new carpet, paint, and amenities, it is move-in ready. Steps from the vibrant Germantown Avenue shopping district, you’ll find local favorites like Bredenbeck’s Bakery, McNally’s Tavern, and Robertson’s Flowers. The Market at the Fareway and Germantown Co-op are nearby, making daily living a breeze. Enjoy proximity to Morris Arboretum, Woodmere Art Museum, and Pastorius Park, with easy access to train lines and the city. Don’t miss this chance to live or invest in one of Philadelphia’s most charming and well-connected communities! Property has already been appraised and ready to go!!!! Best real estate Hack, live in one unit, rent out the 2nd unit!
| MLS # | PAPH2609412 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1955 |
| Days On Site | 113 |
| Listing Provided By | EXP Realty, LLC | Craig A. Lerch Jr. |
| SQ Feet | 1,880 |
|---|---|
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Units | 2 |
| Zoning | RTA1 |
| Acreage | 0.10 |
| Cooling | Wall Unit |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Hot Water |
| Interior Features | Bathroom - Tub Shower, Carpet, Combination Dining/Living, Kitchen - Galley, Wood Floors |
| Appliances | Built-In Range, Cooktop, Oven - Wall, Refrigerator |
| Roof | Asphalt |
|---|---|
| Construction Materials | Masonry |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 6103 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19118 |
| Area | 19118 (19118) |
| Community Name | CHESTNUT HILL |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in CHESTNUT HILL) | |
Price: $599,900 low | high Med: $569,000 sqft: 1,880 low | high Med: 2,060 $ / sqft: $319 low | high Med: $276 On site: 113 low | high Med: 72 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19118 |
| Area | 19118 (19118) |
| Community Name | CHESTNUT HILL |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in CHESTNUT HILL) | |
Price: $599,900 low | high Med: $569,000 sqft: 1,880 low | high Med: 2,060 $ / sqft: $319 low | high Med: $276 On site: 113 low | high Med: 72 | |