MLS# | PASK2016940 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 169 |
Listing Provided By | EveryHome Realtors | Nada Laguna |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,400 |
Basement | Y |
Story(s) | 3 |
Zoning | RESIDENTIAL |
Acreage | 0.08 |
State | PA |
---|---|
County | Schuylkill |
City | Tamaqua |
Zip Code | 18252 |
Area | Tamaqua Boro |
Community Name | Tamaqua Boro |
School District | Tamaqua Area |
Listing VS Median (in Tamaqua Boro) | |
Price: $89,900 low | high Med: $101,200 SqFt: 1,400 low | high Med: 1,054 $ / SqFt: $64 low | high Med: $96 On Site: 169 low | high Med: 71.500000 |