New ListingWelcome to this incredibly spacious and beautifully appointed home sited in a quiet cul-de-sac, and offering exceptional living space, thoughtful upgrades, and plenty of room to entertain. The main level features an inviting open concept floor plan anchored by a stunning two-story family room with a floor-to-ceiling stone fireplace. A bright and beautiful sunroom fills the home with natural light, while a dedicated office provides the perfect space for working from home. The gourmet kitchen is designed for both everyday living and entertaining, featuring granite countertops, a center island, downdraft cooktop, modern and recessed lighting, walk in pantry and stainless-steel appliances. Upstairs, an open overlook adds to the home’s impressive sense of space. Four generously sized bedrooms include a luxurious primary suite featuring a walk-in California closet and a spa-like en-suite bath with a convenient dual vanity and an oversized wak in shower accented by mosaic tile. The expansive, fully finished lower level makes a perfect recreation and entertaining space complete with LVP flooring, full bathroom, and an additional den or 5th bedroom and highlighted by a superb full wet bar with granite countertops, ample cabinetry and a stainless sink. Adding to the home’s appeal, the realaxing composite rear deck overlooks the fully fenced yard backing to nature filled woods. The energy friendly owned Tesla solar panels come with a transferable warranty, and the two-car garage is equipped with a Tesla car charger for added convenience if desired. With spacious living areas, impressive finishes, flexible spaces, and energy-efficient features, this exceptional home truly has it all!
| MLS # | MDAA2154146 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $163 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2018 |
| Days On Site | 7 |
| Listing Provided By | Taylor Properties | Greg Koch |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 5,733 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R1 |
| Acreage | 0.34 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Family Room Off Kitchen, Kitchen - Island, Kitchen - Gourmet, Dining Area, Primary Bath(s), Wood Floors, Upgraded Countertops, Recessed Lighting, Bathroom - Walk-In Shower, Breakfast Area, Floor Plan - Open, Walk-in Closet(s), Window Treatments |
| Window Features | Screens, Low-E |
| Appliances | Disposal, Microwave, Dishwasher, Refrigerator, Cooktop - Down Draft, Oven - Double, Dryer, Washer |
| Construction Materials | Vinyl Siding, Stone |
|---|---|
| Foundation Details | Other |
| Lot Features | Cul-de-sac |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Tax Annual Amount | 8776 |
|---|
| State | MD |
|---|---|
| County | ANNE ARUNDEL MD |
| City | JESSUP |
| Zip Code | 20794 |
| Area | ANNE ARUNDEL MD |
| Community Name | SHIPLEY MEADOWS |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOO |
| Listing VS Median (in SHIPLEY MEADOWS) | |
Price: $940,000 low | high Med: $932,500 sqft: 5,733 low | high Med: 5,683 $ / sqft: $164 low | high Med: $164 On site: 7 low | high Med: 42 | |
| State | MD |
|---|---|
| County | ANNE ARUNDEL MD |
| City | JESSUP |
| Zip Code | 20794 |
| Area | ANNE ARUNDEL MD |
| Community Name | SHIPLEY MEADOWS |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOO |
| Listing VS Median (in SHIPLEY MEADOWS) | |
Price: $940,000 low | high Med: $932,500 sqft: 5,733 low | high Med: 5,683 $ / sqft: $164 low | high Med: $164 On site: 7 low | high Med: 42 | |
![]() | $925,0002112 Gable DrJessup, MD 20794 |
![]() | $829,0007451 Wigley AveJessup, MD 20794 |