This home is located in a well maintained community, This new home consists of 3 bedrooms and 2 baths. All black appliances and built in microwave. Living room has a beautiful feature wall and ceiling fan. Come see this home and make it your own! Lot rent is $260 per month and includes water and sewer.
MLS# | PACD2043060 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | New Construction |
Status | ACTIVE-BRIGHT |
Days On Site | 631 |
Listing Provided By | House Broker Realty LLC | Scarlett E Amspacher |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,012 |
Story(s) | 1 |
Zoning | RESIDENTIAL |
Water Front | Yes |
State | PA |
---|---|
County | CLEARFIELD PA |
City | OSCEOLA MILLS |
Zip Code | 16666 |
Area | Clearfield Boro (158004) |
Community Name | PHILIPSBURG |
School District | PHILIPSBURG-OSCEOLA AREA |
Listing VS Median (In PHILIPSBURG) | |
Price: $86,500 low | high Med: $210,000 SqFt: 1,012 low | high Med: 3,200 $ / SqFt: $85 low | high Med: $66 On site: 631 low | high Med: 184.500000 |