MLS# | PAFL2022354 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1912 |
Days On Site | 157 |
Listing Provided By | JAK Real Estate | Chris Bonillas |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,358 |
Basement | Y |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.41 |
State | PA |
---|---|
County | Franklin |
City | Saint Thomas |
Zip Code | 17252 |
Area | St. Thomas Twp |
Community Name | None Available |
School District | Tuscarora |
Elementary School | St. Thomas |
Middle School | James Buchanan |
High School | James Buchanan |
Listing VS Median (in None Available) | |
Price: $299,999 low | high Med: $339,900 SqFt: 2,358 low | high Med: 1,655 $ / SqFt: $127 low | high Med: $205 On Site: 157 low | high Med: 139 |