Welcome to 709 W 10th Street - a lovely Victorian style townhome in Trinity Vicinity. This home has a charming historic color scheme and is the only one on the block with a cozy front porch. Enter the Living/Dining Room where you will find gorgeous hardwood floors that lead to the beautifully updated, spacious Kitchen. The Kitchen features a tray ceiling, plenty of cabinets and counter space. Past the Kitchen is a convenient half bath and a mud room / main-floor laundry. Exit the mud room to the backyard that features not only a patio for entertaining, but a possible gated parking spot with permission from the Trinity/Colonial parking lot. The second floor offers 2 nice sized bedrooms and a beautiful full bathroom with walk-in shower. The third floor includes a third bedroom along with a spacious second full bath. There are replacement windows and recessed lighting throughout most of the home. A basement for storage completes this home. Move-in ready under $300K!
| MLS # | DENC2111950 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1900 |
| Days On Site | 51 |
| Listing Provided By | Long & Foster Real Estate, Inc. | Michael A Porro |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,550 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | 26R-3 |
| Acreage | 0.04 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Zoned, Heat Pump(s) |
| Interior Features | Bathroom - Stall Shower, Ceiling Fan(s), Recessed Lighting, Wood Floors |
| Window Features | Energy Efficient |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
| Exterior Features | Sidewalks, Street Lights |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Stone |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Rented/Permit Required, Secure Parking |
| Tax Annual Amount | 3250 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19801 |
| Area | Wilmington (30906) |
| Community Name | TRINITY VICINITY |
| School District | CHRISTINA |
| Listing VS Median (in TRINITY VICINITY) | |
Price: $289,900 low | high Med: $269,950 sqft: 1,550 low | high Med: 1,563 $ / sqft: $187 low | high Med: $173 On site: 51 low | high Med: 89 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19801 |
| Area | Wilmington (30906) |
| Community Name | TRINITY VICINITY |
| School District | CHRISTINA |
| Listing VS Median (in TRINITY VICINITY) | |
Price: $289,900 low | high Med: $269,950 sqft: 1,550 low | high Med: 1,563 $ / sqft: $187 low | high Med: $173 On site: 51 low | high Med: 89 | |