Mls | PAMC2098992 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Buildingname | NONE AVAILABLE |
Subtype | Resale |
Status | Active Under Contract |
Year | 1911 |
Days On Site | 253 |
Listing Provided By | Keller Williams Realty Devon-Wayne | Rainny Truscott |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 4,100 |
Basement | Y |
Storys | 2 |
Zoning | MHRZ |
Acreage | 0.25 |
State | PA |
---|---|
County | Montgomery |
City | Ambler |
Zip Code | 19002 |
Area | Upper Dublin Twp |
Community Name | Mattison Estate Upper Dublin |
School District | Upper Dublin |
Listing VS Median (in Mattison Estate Upper Dublin) | |
Price: $349,999 low | high Med: $1,054,900 SqFt: 4,100 low | high Med: 3,700 $ / SqFt: $85 low | high Med: $285 On Site: 253 low | high Med: 288.000000 |