Coming Soon!Welcome to 690 Georgetown Road, Littlestown, PA! This well-maintained 3-bedroom, 2 full bath home checks off all the boxes in a rancher. Starting with a flexible floor plan with bedrooms and a full bath on both the main level and lower level. Laundry room located on main level. Detached 30' x 26' garage includes wood stove allowing use for all seasons. Carport gives additional covered parking plus multiple driveway parking spaces. The oversized concreate patio is great for outside entertaining. Did I mention it sits on 1.2 acres! Newly refinished hardwood floors and fresh paint makes this home "Move In Ready". Located in well desired Littlestown School District. This property is convenient to the MD/PA line for easy commute close to local shopping, restaurants and community amenities. Schedule your private showing today! Buyer and Buyers agent to confirm square footage
| MLS # | PAAD2026102 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1968 |
| Days On Site | 36 |
| Listing Provided By | Keller Williams Keystone Realty | Patricia Fay Stonesifer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,436 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 1.12 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Interior Features | Bathroom - Walk-In Shower, Ceiling Fan(s), Carpet, Combination Kitchen/Dining |
| Appliances | Built-In Microwave, Dishwasher, Dryer, Stove, Washer, Oven/Range - Gas |
| Exterior Features | Outbuilding(s), Sidewalks |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Backs to Trees |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3786 |
|---|
| State | PA |
|---|---|
| County | ADAMS PA |
| City | LITTLESTOWN |
| Zip Code | 17340 |
| Area | Germany Twp (14315) |
| Community Name | 1] |
| School District | LITTLESTOWN AREA |
| Listing VS Median (in 1]) | |
Price: $395,000 low | high Med: $397,450 sqft: 2,436 low | high Med: 2,326 $ / sqft: $162 low | high Med: $171 On site: 36 low | high Med: 32 | |
| State | PA |
|---|---|
| County | ADAMS PA |
| City | LITTLESTOWN |
| Zip Code | 17340 |
| Area | Germany Twp (14315) |
| Community Name | 1] |
| School District | LITTLESTOWN AREA |
| Listing VS Median (in 1]) | |
Price: $395,000 low | high Med: $397,450 sqft: 2,436 low | high Med: 2,326 $ / sqft: $162 low | high Med: $171 On site: 36 low | high Med: 32 | |