Solid 4-unit featuring 1st floor, 2 bedroom. Second floor has two 1-bedroom units. Third floor has one 1-bedroom. Each unit has emergency escape. Tenants all pay their own heat. Landlord pays water/sewer, trash and hot water. Unit 1 Rent $875; Unit 2 Rent $850; Unit 3 Rent $850; Unit 4 Rent $850.
MLS# | PALA2066080 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Year | 1910 |
Days On Site | 35 |
Listing Provided By | Kingsway Realty - Lancaster | Ervin J Barkman |
SQ Feet | 2,868 |
---|---|
Basement | Y |
Story(s) | 3 |
Units | 4 |
Zoning | RESIDENTIAL |
Acreage | 0.07 |
Water Front | Yes |
State | PA |
---|---|
County | LANCASTER PA |
City | LANCASTER |
Zip Code | 17603 |
Area | Lancaster City (10533) |
School District | SCHOOL DISTRICT OF LANCASTER |
Listing VS Median (In 17603) | |
Price: $419,000 low | high Med: $297,400 SqFt: 2,868 low | high Med: 1,572 $ / SqFt: $146 low | high Med: $192 On site: 35 low | high Med: 124.500000 |