Renovate or rebuild. BELOW TAX ASSESSED VALUE. Solid colonial in outstanding location. Lot has good width, is relatively level, and is mid-block. Quiet street. Walking distance to EFC Metro, Westover, and the W&OD Trail. Minutes to DC. Outstanding Yorktown school pyramid. Also listed as LAND.
| MLS # | VAAR2081772 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1942 |
| Days On Site | 17 |
| Listing Provided By | REALTYPEOPLE | Michael T Gorman |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,716 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R-6 |
| Acreage | 0.12 |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Other |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 9693 |
|---|
| State | VA |
|---|---|
| County | ARLINGTON VA |
| City | ARLINGTON |
| Zip Code | 22205 |
| Area | ARLINGTON VA |
| Community Name | WESTOVER FOSTORIA |
| School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
| Elementary School | TUCKAHOE |
| High School | YORKTOWN |
| Listing VS Median (in WESTOVER FOSTORIA) | |
Price: $900,000 low | high Med: $900,000 sqft: 1,716 low | high Med: 1,716 $ / sqft: $524 low | high Med: $524 On site: 17 low | high Med: 17 | |
| State | VA |
|---|---|
| County | ARLINGTON VA |
| City | ARLINGTON |
| Zip Code | 22205 |
| Area | ARLINGTON VA |
| Community Name | WESTOVER FOSTORIA |
| School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
| Elementary School | TUCKAHOE |
| High School | YORKTOWN |
| Listing VS Median (in WESTOVER FOSTORIA) | |
Price: $900,000 low | high Med: $900,000 sqft: 1,716 low | high Med: 1,716 $ / sqft: $524 low | high Med: $524 On site: 17 low | high Med: 17 | |