MLS# | PACT2058132 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 278 |
Listing Provided By | Countryside Realty | Christopher L Meszaros |
SQ Feet | 2,528 |
---|---|
Zoning | MU (MIXED USE) |
Acreage | 0.65 |
Property View | Yes |
State | PA |
---|---|
County | Chester |
City | Phoenixville |
Zip Code | 19460 |
Area | East Pikeland Twp |
School District | Phoenixville Area |
Elementary School | Manavon |
Middle School | Phoenixville |
High School | Phoenixville |
Listing VS Median (in 19460) | |
Price: $599,900 low | high Med: $400,000 SqFt: 2,528 low | high Med: 1,965 $ / SqFt: $237 low | high Med: $204 On Site: 278 low | high Med: 15.000000 |