Ever wondered what it would feel like to sip your morning coffee on a classic covered front porch in the heart of Funkstown? Here is your chance. This charming two-story home pairs timeless character with easy everyday living. Step inside to warm hardwood floors on both levels, crisp crown molding, and a bright living room with an open staircase and ceiling fan. The dining room offers a handy pass-through to the kitchen, complete with a breakfast ledge for casual meals. The kitchen features rich wood cabinetry, stainless range and refrigerator, built-in microwave, dishwasher, pendant lighting over the sink and recessed lights. A separate laundry room with built-in cabinets and a rear door makes chores simple. Upstairs, sunny bedrooms with hardwood floors, ceiling fans and plenty of windows await, along with a ductless mini-split in the hall. The bath shows off white subway tile with a sea-glass accent band. Outside, a generous yard invites gardening, play and weekend gatherings, plus a storage shed for tools and toys. Coming soon, so don't miss it. Schedule your private showing today!
| MLS # | MDWA2041218 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1950 |
| Days On Site | 19 |
| Listing Provided By | Keller Williams Realty Centre | Daniel W Hozhabri |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,059 |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.08 |
| Cooling | Wall Unit, Ductless/Mini-Split |
|---|---|
| Heating Yes / No | Yes |
| Heating | Radiator |
| Interior Features | Floor Plan - Traditional, Wood Floors |
| Furnished | No |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2310 |
|---|
| State | MD |
|---|---|
| County | WASHINGTON MD |
| City | FUNKSTOWN |
| Zip Code | 21734 |
| Area | WASHINGTON MD |
| School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in 21734) | |
Price: $219,900 low | high Med: $287,450 sqft: 1,059 low | high Med: 1,523 $ / sqft: $208 low | high Med: $193 On site: 19 low | high Med: 75 | |
| State | MD |
|---|---|
| County | WASHINGTON MD |
| City | FUNKSTOWN |
| Zip Code | 21734 |
| Area | WASHINGTON MD |
| School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in 21734) | |
Price: $219,900 low | high Med: $287,450 sqft: 1,059 low | high Med: 1,523 $ / sqft: $208 low | high Med: $193 On site: 19 low | high Med: 75 | |