Updated, well-maintained 3-level Countryside colonial at a great price point....Hardwood floors throughout the main level....Spacious living room with wood-burning fireplace and doors to the rear deck....Updated kitchen with stainless steel appliances, quartz counters (2021), induction stove, newer wood floors, and 2 pantries....Large dining room offers flexible space for a combination dining and sitting room or perhaps a music room....Newer crown molding....Upstairs are 3 bedrooms, all with hardwood floors....Primary bedroom with 2 closets, ceiling fan, and crown molding....Pull-down stairs in the upper hallway lead to a floored attic for additional storage....Lower level finished in 2024 and features a large recreation room with a wall of built-ins....Clever built-in space for a litter box with an exhaust fan vented to the outside....4th bedroom with a window well and ladder....Full bath off the 4th bedroom....Fantastic outdoor living spaces....2-level Trex deck installed in 2022 with steps down to a stone patio....Built-in storage shed off the deck....Fenced rear yard (2024)....Lots of major updates including all NEW windows (2024), NEW siding (2025), and HVAC (2021), New front and rear doors (2022)....Countryside offers loads of amenities including a pool, basketball and tennis courts, and tot lots....Convenient. Peaceful. Quiet. Just move in....Must see....Floor plan in the virtual tour.
| MLS # | VALO2136820 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $106 |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1984 |
| Days On Site | 42 |
| Listing Provided By | RE/MAX Gateway, LLC | Joseph J Facenda Jr. |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,265 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | PDH3 |
| Acreage | 0.20 |
| Cooling | Central A/C, Ceiling Fan(s), Heat Pump(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 5189 |
|---|
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | STERLING |
| Zip Code | 20165 |
| Area | LOUDOUN VA |
| Community Name | COUNTRYSIDE |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Elementary School | ALGONKIAN |
| High School | POTOMAC FALLS |
| Listing VS Median (in COUNTRYSIDE) | |
Price: $735,000 low | high Med: $396,950 sqft: 2,265 low | high Med: 908 $ / sqft: $325 low | high Med: $438 On site: 42 low | high Med: 89.5 | |
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | STERLING |
| Zip Code | 20165 |
| Area | LOUDOUN VA |
| Community Name | COUNTRYSIDE |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Elementary School | ALGONKIAN |
| High School | POTOMAC FALLS |
| Listing VS Median (in COUNTRYSIDE) | |
Price: $735,000 low | high Med: $396,950 sqft: 2,265 low | high Med: 908 $ / sqft: $325 low | high Med: $438 On site: 42 low | high Med: 89.5 | |