Beautifully updated 1,200 square-foot traditional rowhouse located in the heart of Philadelphia's Kingsessing neighborhood. This charming two-story brick home has been recently renovated to blend modern comforts with timeless character. As you approach the property, you are greeted by an inviting front porch that serves as a perfect spot for morning coffee or relaxing outdoors. Stepping inside, the entryway leads through a versatile enclosed porch area that is ideal for a mudroom, extra storage, or a sunny reading nook. The main level seamlessly flows into a spacious living and dining layout featuring gorgeous, gleaming hardwood flooring that stretches throughout the home. The second floor hosts three comfortable, sun-drenched bedrooms, each boasting ample closet space and natural light. These bedrooms share a full, centrally located bathroom that features a clean layout, a full-sized bathtub, and a bright skylight. Additionally, the property includes a partial unfinished basement that provides excellent extra storage space. This move-in-ready home offers an incredible opportunity to enjoy modern city living with classic Philadelphia charm.
| MLS # | PAPH2644848 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1925 |
| Days On Site | 138 |
| Listing Provided By | Realty One Group Restore - BlueBell | Michael Olubajo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,200 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.03 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Radiator |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Brick/Mortar |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 1767 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19143 |
| Area | 19143 (19143) |
| Community Name | PHILADELPHIA (SOUTHWEST) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA (SOUTHWEST)) | |
Price: $180,000 low | high Med: $145,000 sqft: 1,200 low | high Med: 1,216 $ / sqft: $150 low | high Med: $119 On site: 138 low | high Med: 1 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19143 |
| Area | 19143 (19143) |
| Community Name | PHILADELPHIA (SOUTHWEST) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA (SOUTHWEST)) | |
Price: $180,000 low | high Med: $145,000 sqft: 1,200 low | high Med: 1,216 $ / sqft: $150 low | high Med: $119 On site: 138 low | high Med: 1 | |