New ListingWelcome to easy, convenient living in the heart of West Springfield! This beautiful 2-bedroom, 1-bath condo offers a bright, open living space enhanced by beautiful marble-look ceramic tile flooring throughout, combining contemporary style with easy maintenance. The functional layout provides flexibility for comfortable everyday living, entertaining, or working from home. Enjoy the convenience of an in-unit washer and dryer, a brand-new stove, and ample unassigned parking. This unit comes with a storage space (#B) in the lower level of building. Situated near Lake Accotink Park, neighborhood trails, shopping centers, grocery stores, restaurants, and The St. James sports and wellness complex. The schools assigned are Cardinal Forest Elementary, Irving Middle, and West Springfield High School. Commuters will appreciate easy access to nearby commuter lots, the Springfield Interchange (Mixing Bowl), I-95, I-395, I-495, and the Fairfax County Parkway, offering convenient connections to Washington, D.C., Fort Belvoir, Quantico, and destinations throughout Northern Virginia. Whether enjoying the outdoors, exploring nearby amenities, or commuting to work, this condo offers a wonderful combination of comfort, convenience, and accessibility. An opportunity to enjoy the best of West Springfield living!
| MLS # | VAFX2350452 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | TIVOLI |
| HOA Dues | $362 |
| Sub-Type | Resale |
| Status | Coming Soon-bright |
| Year | 1975 |
| Days On Site | 5 |
| Listing Provided By | Samson Properties | Ava Nguyen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Story(s) | 1 |
| Zoning | 370 |
| Cooling | Ceiling Fan(s), Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Tub Shower, Ceiling Fan(s), Combination Dining/Living, Crown Moldings, Dining Area, Entry Level Bedroom, Floor Plan - Traditional, Pantry, Walk-in Closet(s) |
| Window Features | Sliding |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Refrigerator, Stove, Washer |
| Exterior Features | Street Lights |
|---|---|
| Construction Materials | Brick, Combination |
| Foundation Details | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Unassigned |
| Tax Annual Amount | 3085 |
|---|
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | SPRINGFIELD |
| Zip Code | 22152 |
| Area | FAIRFAX VA |
| Community Name | TIVOLI |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Elementary School | CARDINAL FOREST |
| High School | WEST SPRINGFIELD |
| Listing VS Median (in TIVOLI) | |
Price: $290,000 low | high Med: $139,200 sqft: 800 low | high Med: 1,111 $ / sqft: $363 low | high Med: $175 On site: 5 low | high Med: 16.5 | |
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | SPRINGFIELD |
| Zip Code | 22152 |
| Area | FAIRFAX VA |
| Community Name | TIVOLI |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Elementary School | CARDINAL FOREST |
| High School | WEST SPRINGFIELD |
| Listing VS Median (in TIVOLI) | |
Price: $290,000 low | high Med: $139,200 sqft: 800 low | high Med: 1,111 $ / sqft: $363 low | high Med: $175 On site: 5 low | high Med: 16.5 | |