Absolutely gorgeous waterfront property with a private pier. Featuring open and bright floor plan. Two primary suites w/ spa baths. One on the main floor has a walkout to a sunroom, overlooking greenery and water. Gleaming, new floors. Updated, island kitchen w/ granite countertop. Fully finished basement w/ full bath. Sit back on your huge deck overlooking water and enjoy total tranquility. MUST SEE!
MLS# | MDAA2093504 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1992 |
Days On Site | 155 |
Listing Provided By | Allfirst Realty, Inc. | Alex B Fox |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,463 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Zoning | RES |
Acreage | 0.46 |
Water Front | Yes |
Property View | Yes |
State | MD |
---|---|
County | Anne Arundel |
City | Churchton |
Zip Code | 20733 |
Community Name | Spyglass |
School District | Anne Arundel County Public Schoo |
Listing VS Median (in Spyglass) | |
Price: $895,000 low | high Med: $662,450 SqFt: 4,463 low | high Med: 3,079 $ / SqFt: $201 low | high Med: $227 On Site: 155 low | high Med: 86.000000 |