This property is going to auction as an open bid auction. Bid closing date is 11/21/26 at 5:00 PM and is being sold with reserve. LISTED PRICE IS ONLY A SUGGESTED OPENING BID AND IS NOT INDICATIVE OF THE FINAL SALES PRICE WHICH WILL BE BY SELLER CONFIRMATION DAY OF AUCTION. Terms: Down payment of $50,000 required day of auction. Settlement on or before December 31, 2026. Transfer taxes to be paid by buyer. Real Estate taxes shall be prorated. Seller reserves the right to extend the bid closing date if any last-minute bids are submitted! Call for Bid Package, Terms & Conditions, or with any questions. PLEASE CALL AUCTIONEER WITH QUESTION REGARDING OPEN BID PROCESS. This property is a rare opportunity in the Fair Hill area to purchase a 39.56+/- Acre Farm consisting of a Farmhouse overlooking a large pond. 8-10 Acres of open ground with the balance being in woods. Equestrian opportunities abound. Home needs renovations. Excellent Deer Hunting!! Please try to attend scheduled open houses if at all possible.
| MLS # | MDCC2023506 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1893 |
| Days On Site | 35 |
| Listing Provided By | Beiler-Campbell Realtors-Quarryville | Christopher W Taylor |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,873 |
| Basement | Y |
| Story(s) | 2.5 |
| Zoning | NAR |
| Acreage | 39.56 |
| Water Front | Yes |
| Property View | Pond, Trees, Woods |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Roof | Asphalt, Shingle |
|---|---|
| Construction Materials | Aluminum Siding, Vinyl Siding |
| Foundation Details | Other |
| Lot Features | Level, Pond |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2443 |
|---|
| State | MD |
|---|---|
| County | CECIL MD |
| City | ELKTON |
| Zip Code | 21921 |
| Area | CECIL MD |
| Community Name | FAIRHILL |
| School District | CECIL COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in FAIRHILL) | |
Price: $600,000 low | high Med: $115,000 sqft: 2,873 low | high Med: 1,020 $ / sqft: $209 low | high Med: $113 On site: 35 low | high Med: 55 | |
| State | MD |
|---|---|
| County | CECIL MD |
| City | ELKTON |
| Zip Code | 21921 |
| Area | CECIL MD |
| Community Name | FAIRHILL |
| School District | CECIL COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in FAIRHILL) | |
Price: $600,000 low | high Med: $115,000 sqft: 2,873 low | high Med: 1,020 $ / sqft: $209 low | high Med: $113 On site: 35 low | high Med: 55 | |