Middletown Icon - Introducing a truly distinctive property where timeless stone architecture meets exceptional versatility! A unique opportunity to capture a piece of Middletown - the proud new owner will appreciate "3 Stone Beauties"! 503 S. Broad; your 4 bdrm/2.5 baths Colonial. 505, your 4 car detached garage. 507 S. Broad; your lovely stone cape cod with a fenced in yard! 3 Parcels being sold together.
| MLS # | DENC2113496 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1948 |
| Days On Site | 28 |
| Listing Provided By | RE/MAX Advantage Realty | Lisa Marie |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,400 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | 23R-1A |
| Acreage | 0.28 |
| Cooling | Wall Unit |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Construction Materials | Stone |
|---|---|
| Foundation Details | Stone |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 4486 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | MIDDLETOWN |
| Zip Code | 19709 |
| Area | South Of The Canal (30907) |
| Community Name | MIDDLETOWN |
| School District | APPOQUINIMINK |
| Listing VS Median (in MIDDLETOWN) | |
Price: $800,000 low | high Med: $399,900 sqft: 2,400 low | high Med: 1,625 $ / sqft: $333 low | high Med: $246 On site: 28 low | high Med: 2 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | MIDDLETOWN |
| Zip Code | 19709 |
| Area | South Of The Canal (30907) |
| Community Name | MIDDLETOWN |
| School District | APPOQUINIMINK |
| Listing VS Median (in MIDDLETOWN) | |
Price: $800,000 low | high Med: $399,900 sqft: 2,400 low | high Med: 1,625 $ / sqft: $333 low | high Med: $246 On site: 28 low | high Med: 2 | |