Experience modern comfort in this newly built 4-bedroom, 2.5-bath home, thoughtfully designed with premium finishes and desirable upgrades throughout. The luxurious primary suite offers a spa-like retreat, featuring a deep soaking tub, an expansive walk-in shower, and elegant fixtures that make unwinding at the end of the day effortless. Start your mornings-or wind down in the evenings-on the private deck, where you can take in beautiful mountain views in every season. The gourmet kitchen is equipped with stainless steel appliances, including a double oven perfect for cooking and baking enthusiasts. A spacious island with seating for four opens seamlessly to the dining area and the large family room, creating a warm, inviting space ideal for both everyday living and entertaining. A cozy gas fireplace adds to the home's charm and ambiance. The home also includes a convenient front-load washer and dryer. The unfinished basement offers endless potential, complete with roughed-in plumbing and a poured foundation, making it easy to custom-finish to suit your lifestyle-whether you envision a home theater, gym, extra bedrooms, or more.
| MLS # | PAAD2025988 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2024 |
| Days On Site | 41 |
| Listing Provided By | Long & Foster Real Estate, Inc. | Charles L Eaton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,435 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RESIDENTIAL |
| Acreage | 1.07 |
| Property View | Mountain |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer - Front Loading, Energy Efficient Appliances, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Washer - Front Loading, Water Conditioner - Owned, Water Heater - High-Efficiency |
| Construction Materials | Vinyl Siding, Stone |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 7736 |
|---|
| State | PA |
|---|---|
| County | ADAMS PA |
| City | FAIRFIELD |
| Zip Code | 17320 |
| Area | Carroll Valley Boro (14343) |
| Community Name | CAROLL VALLEY |
| School District | FAIRFIELD AREA |
| Elementary School | FAIRFIELD AREA |
| High School | FAIRFIELD AREA |
| Listing VS Median (in CAROLL VALLEY) | |
Price: $499,999 low | high Med: $459,950 sqft: 2,435 low | high Med: 2,932 $ / sqft: $205 low | high Med: $164 On site: 41 low | high Med: 53 | |
| State | PA |
|---|---|
| County | ADAMS PA |
| City | FAIRFIELD |
| Zip Code | 17320 |
| Area | Carroll Valley Boro (14343) |
| Community Name | CAROLL VALLEY |
| School District | FAIRFIELD AREA |
| Elementary School | FAIRFIELD AREA |
| High School | FAIRFIELD AREA |
| Listing VS Median (in CAROLL VALLEY) | |
Price: $499,999 low | high Med: $459,950 sqft: 2,435 low | high Med: 2,932 $ / sqft: $205 low | high Med: $164 On site: 41 low | high Med: 53 | |
![]() | $479,90016 Flat TrlFairfield, PA 17320 |