Cozy 2 BR bungalow in Houston. Property is in need of TLC. Cash offers only. Offers on this property require a minimum earnest money deposit of 1% of the purchase price or $1000, whichever is greater. Property is being sold As Is and inspections are for informational purposes only.
| MLS # | DEKT2052082 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | NONE AVAILABLE |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 9 |
| Listing Provided By | Patterson-Schwartz-Dover | Mark J. Levering |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 660 |
| Story(s) | 1.5 |
| Zoning | AR |
| Acreage | 0.22 |
| Cooling | None |
|---|---|
| Heating | None |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 459 |
|---|
| State | DE |
|---|---|
| County | KENT DE |
| City | HOUSTON |
| Zip Code | 19954 |
| Area | Milford (30805) |
| Community Name | NONE AVAILABLE |
| School District | MILFORD |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $89,900 low | high Med: $350,000 sqft: 660 low | high Med: 2,283 $ / sqft: $136 low | high Med: $159 On site: 9 low | high Med: 115 | |
| State | DE |
|---|---|
| County | KENT DE |
| City | HOUSTON |
| Zip Code | 19954 |
| Area | Milford (30805) |
| Community Name | NONE AVAILABLE |
| School District | MILFORD |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $89,900 low | high Med: $350,000 sqft: 660 low | high Med: 2,283 $ / sqft: $136 low | high Med: $159 On site: 9 low | high Med: 115 | |