MLS# | DEKT2020854 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 451 |
Listing Provided By | Keller Williams Realty Central-Delaware | Tammy Mast |
SQ Feet | 10,114 |
---|---|
Zoning | AC |
State | DE |
---|---|
County | Kent |
City | Felton |
Zip Code | 19943 |
Area | Lake Forest |
School District | Lake Forest |
Listing VS Median (in 19943) | |
Price: $1,850,000 low | high Med: $405,000 SqFt: 10,114 low | high Med: 2,086 $ / SqFt: $183 low | high Med: $194 On Site: 451 low | high Med: 10.000000 |