Come and see this large corner end of row. Featuring enclosed sunporch, spacious living room with ceiling fan. Formal dining room with ceiling fan. The cook in the family is sure to appreciate the generously sized Eat in Kitchen with an abundance of european style cabinetry and counter space. Second level Offers 3 nicely sized bedrooms. Main bedroom with his and hers closets. Updated main bathroom and hall closet completes this level. The basement is full sized with laundry area, storage area, heater area with new domestic water heater installed (2024). 100 amp electric service. Basment exits to rear drive and side and front yards. The home has been professionally painted. All vinyle replacement window through out. And many other extras. Note pictures of basement to follow soon. Buy do not wait! Call your Realtor Today!!
| MLS # | PAPH2665422 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1953 |
| Days On Site | 15 |
| Listing Provided By | Keller Williams Real Estate Tri-County | Kevin O'Shea |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,290 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.04 |
| Rooms Total | 8 |
|---|---|
| Cooling | Ceiling Fan(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard - Hot Water |
| Interior Features | Carpet, Kitchen - Eat-In, Wood Floors |
| Appliances | Refrigerator |
| Roof | Asphalt, Flat |
|---|---|
| Construction Materials | Masonry |
| Foundation Details | Brick/Mortar, Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Utilities | Electric Available, Natural Gas Available |
|---|
| Tax Annual Amount | 2750 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19136 |
| Area | 19136 (19136) |
| Community Name | MAYFAIR |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in MAYFAIR) | |
Price: $165,000 low | high Med: $246,500 sqft: 1,290 low | high Med: 1,270 $ / sqft: $128 low | high Med: $197 On site: 15 low | high Med: 90 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19136 |
| Area | 19136 (19136) |
| Community Name | MAYFAIR |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in MAYFAIR) | |
Price: $165,000 low | high Med: $246,500 sqft: 1,290 low | high Med: 1,270 $ / sqft: $128 low | high Med: $197 On site: 15 low | high Med: 90 | |