Open Saturday, October 24, 2026, 24 PM! Welcome to 4609 Country Lane, a spacious 4-bedroom, 3-full-bath split-colonial in the Woodson district of Annandale. Sitting on a beautifully maintained lot on a quiet street just around the corner from Wakefield Chapel, there is so much to love about this home. A charming brick walkway beckons you through the newly replaced front door and into the foyer, where you'll find hardwood floors that run through the majority of the main level. Head to the right and you'll find the large, light-filled living room with crown molding and plantation shutters, which continue into the adjoining dining room. We love the feel of this kitchen! Fresh paint, new quartz countertops, tons of pantry space, and a great view of the backyard from the eat-in area make this kitchen feel especially warm and inviting. Want to watch TV while you eat? Pop into the next room and put your feet up in the cozy family room with fireplace. This level is completed by a full bathroom, laundry room, and access to the large 2-car garage. Upstairs, you'll find four very spacious bedrooms and two expansive bathrooms with large vanities. This house has been freshly painted from head to toe and features new bedroom carpeting (2026), replacement windows, new fixtures, lighting, wallpaper, and so much more! You're going to love it!
| MLS # | VAFX2346592 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1975 |
| Days On Site | 32 |
| Listing Provided By | Long & Foster Real Estate, Inc. | Catherine B DeLoach |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,432 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | 130 |
| Acreage | 0.28 |
| Cooling | Heat Pump(s), Central A/C, Zoned |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s), Zoned |
| Interior Features | Breakfast Area, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Table Space, Pantry, Primary Bath(s), Upgraded Countertops, Walk-in Closet(s), Wood Floors, Window Treatments |
| Window Features | Double Hung |
| Appliances | Built-In Microwave, Dishwasher, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Dryer, Water Heater |
| Exterior Features | Sidewalks, Street Lights |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Aluminum Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Tax Annual Amount | 9901 |
|---|
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | ANNANDALE |
| Zip Code | 22003 |
| Area | FAIRFAX VA |
| Community Name | CHAPELWOOD |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Elementary School | WAKEFIELD FOREST |
| High School | WOODSON |
| Listing VS Median (in CHAPELWOOD) | |
Price: $925,000 low | high Med: $925,000 sqft: 2,432 low | high Med: 2,432 $ / sqft: $380 low | high Med: $380 On site: 32 low | high Med: 32 | |
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | ANNANDALE |
| Zip Code | 22003 |
| Area | FAIRFAX VA |
| Community Name | CHAPELWOOD |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Elementary School | WAKEFIELD FOREST |
| High School | WOODSON |
| Listing VS Median (in CHAPELWOOD) | |
Price: $925,000 low | high Med: $925,000 sqft: 2,432 low | high Med: 2,432 $ / sqft: $380 low | high Med: $380 On site: 32 low | high Med: 32 | |