Spacious twin homes right next to the Mt Carmel School campus. The first floor features the living room and middle room with a large eat in kitchen with nice storage. There are 3 private bedrooms on the 2nd floor with a full bathroom. The attic area provides both storage and room to add a 4th bedroom. Make this your new home or add to your investment portfolio. Previous tenant was pay $1100 a monthMore pictures to com
| MLS # | PANU2003632 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1920 |
| Days On Site | 41 |
| Listing Provided By | EveryHome Realtors | Nada Laguna |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,250 |
| Basement | Y |
| Story(s) | 2.5 |
| Zoning | RES |
| Acreage | 0.04 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Construction Materials | Block, Stick Built |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 510 |
|---|
| State | PA |
|---|---|
| County | NORTHUMBERLAND PA |
| City | MT CARMEL |
| Zip Code | 17851 |
| Area | Mount Carmel Boro (14116) |
| Community Name | MOUNT CARMEL BOROUGH |
| School District | MOUNT CARMEL AREA |
| Listing VS Median (in MOUNT CARMEL BOROUGH) | |
Price: $75,000 low | high Med: $99,000 sqft: 1,250 low | high Med: 1,594 $ / sqft: $60 low | high Med: $62 On site: 41 low | high Med: 29 | |
| State | PA |
|---|---|
| County | NORTHUMBERLAND PA |
| City | MT CARMEL |
| Zip Code | 17851 |
| Area | Mount Carmel Boro (14116) |
| Community Name | MOUNT CARMEL BOROUGH |
| School District | MOUNT CARMEL AREA |
| Listing VS Median (in MOUNT CARMEL BOROUGH) | |
Price: $75,000 low | high Med: $99,000 sqft: 1,250 low | high Med: 1,594 $ / sqft: $60 low | high Med: $62 On site: 41 low | high Med: 29 | |