4 bedroom 2.5 bath home nestled on a wooded lot backing to a small creek in the center of desirable Covered Bridge Farms. Freshly Painted, wallpaper removed. Harwood floor throughout most of the house. Hardwood under carpet on stairs and hallway, tile in bathrooms. Kitchen is dated but in good condition. Lots of wood cabinets. Updated appliances and a reverse osmosis system. Large den with wood burning fireplace (newly lined 2025) and a half bath. Primary bedroom has small walk-in closet plus second closet and a full bath with shower stall. Full basement with separate entrance as well as interior access and huge picture window. 3 updated sump pumps, updated water system and HVAC converted from oil. Home is wired for fiber. Large screened in porch off the back where you can relax and enjoy the wildlife. New septic system 2026. Property could use kitchen upgrade but whats there is in good shape and in working order. Low maintenance yard. Mature vegetation. Front and back yard only needs cutting a few times a year except for small section in the back that may need more often due to direct sun. Minutes from University of Delaware , Pennsylvania , Maryland and White Clay Creek Park. Property is being sold as is where is as part of a Trust .
| MLS # | DENC2098246 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $495 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1965 |
| Days On Site | 259 |
| Listing Provided By | Long & Foster Real Estate, Inc. | Kimberly A Best |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,900 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.79 |
| Property View | Garden, Lawn, Trees, Woods |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Attic, Combination Kitchen/Dining, Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room, Primary Bath(s), Water Treat System, Wood Floors |
| Appliances | Washer, Dryer, Water Conditioner - Owned, Refrigerator, Extra Refrigerator/Freezer, Oven/Range - Electric, Water Heater, Dishwasher |
| Exterior Features | Gutter System, Flood Lights |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Vinyl Siding, Aluminum Siding |
| Foundation Details | Block |
| Lot Features | Trees/Wooded, Stream/Creek |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Tax Annual Amount | 4441 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | NEWARK |
| Zip Code | 19711 |
| Area | Newark | Glasgow (30905) |
| Community Name | COVERED BRIDGE FARMS |
| School District | CHRISTINA |
| Listing VS Median (in COVERED BRIDGE FARMS) | |
Price: $520,000 low | high Med: $520,000 sqft: 1,900 low | high Med: 1,900 $ / sqft: $274 low | high Med: $274 On site: 259 low | high Med: 259 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | NEWARK |
| Zip Code | 19711 |
| Area | Newark | Glasgow (30905) |
| Community Name | COVERED BRIDGE FARMS |
| School District | CHRISTINA |
| Listing VS Median (in COVERED BRIDGE FARMS) | |
Price: $520,000 low | high Med: $520,000 sqft: 1,900 low | high Med: 1,900 $ / sqft: $274 low | high Med: $274 On site: 259 low | high Med: 259 | |