Welcome home to this 3-bedroom, 1.5-bath townhome offering comfortable living spaces and a great outdoor area to call your own! The main level features an eat-in kitchen with a dedicated dining area, pantry, bay window, and ceramic tile flooring. The spacious family room offers luxury vinyl plank (LVP) flooring and sliding glass doors leading to the rear yard. A convenient laundry area and half bath complete this level. All appliances convey, too! Enjoy outdoor living on the concrete patio, with a large storage shed for added convenience and a wood privacy fence for a more private setting. Upstairs, you'll find three bedrooms and a full bathroom featuring Corian countertops. With a functional layout, inviting living areas, and a fenced backyard, this townhome offers a wonderful place to call home!
| MLS # | MDCR2038060 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1979 |
| Days On Site | 29 |
| Listing Provided By | Long & Foster Real Estate, Inc. | Stephanie A Myers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,160 |
| Story(s) | 2 |
| Zoning | R-750 |
| Acreage | 0.05 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central A/C, Heat Pump(s) |
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Attic, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Dining Area, Family Room Off Kitchen, Pantry |
| Window Features | Bay/Bow, Casement, Double Pane Windows, Replacement |
| Appliances | Dishwasher, Dryer, Exhaust Fan, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
| Exterior Features | Outbuilding(s), Sidewalks, Street Lights |
|---|---|
| Roof | Asphalt |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Tax Annual Amount | 2853 |
|---|
| State | MD |
|---|---|
| County | CARROLL MD |
| City | TANEYTOWN |
| Zip Code | 21787 |
| Area | CARROLL MD |
| Community Name | CLOVERBERRY |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
| Elementary School | RUNNYMEDE |
| High School | FRANCIS SCOTT KEY SENIOR |
| Listing VS Median (in CLOVERBERRY) | |
Price: $193,000 low | high Med: $193,000 sqft: 1,160 low | high Med: 1,160 $ / sqft: $166 low | high Med: $166 On site: 29 low | high Med: 29 | |
| State | MD |
|---|---|
| County | CARROLL MD |
| City | TANEYTOWN |
| Zip Code | 21787 |
| Area | CARROLL MD |
| Community Name | CLOVERBERRY |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
| Elementary School | RUNNYMEDE |
| High School | FRANCIS SCOTT KEY SENIOR |
| Listing VS Median (in CLOVERBERRY) | |
Price: $193,000 low | high Med: $193,000 sqft: 1,160 low | high Med: 1,160 $ / sqft: $166 low | high Med: $166 On site: 29 low | high Med: 29 | |