MLS# | PACT2074826 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $335 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2014 |
Days On Site | 135 |
Listing Provided By | RE/MAX Preferred - Newtown Square | Elizabeth Facenda |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 5,874 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Zoning | RES |
Acreage | 0.72 |
Golf Course | Yes |
State | PA |
---|---|
County | Chester |
City | Downingtown |
Zip Code | 19335 |
Area | East Brandywine Twp |
Community Name | Applecross |
School District | Downingtown Area |
Middle School | Downington |
High School | Downingtown Hs West Campus |
Listing VS Median (in Applecross) | |
Price: $1,150,000 low | high Med: $942,500 SqFt: 5,874 low | high Med: 5,165 $ / SqFt: $196 low | high Med: $180 On Site: 135 low | high Med: 93.000000 |