OPPORTUNITY ALERT! Big and broad brick South-facing porch-front semi-detached from 1913 that retains original hardwood floors, doors, trim casing, fireplace mantel. Replacement double-paned windows to gaze over DEEP private back yard - 20 FT wide x 60 FT DEEP! Rear exit gate for bikes, scooters, or gardening supplies. Plentiful street parking in front, so leave the car and stroll 4 blocks or less to METRO, Union Market, REI, Whole Foods, Union Station, and much more! This baby needs lots of love and updates, but invest in LOCATION, skip the flips for $500K more, and craft HOME your own way!
| MLS # | DCDC2287892 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1913 |
| Days On Site | 36 |
| Listing Provided By | Keller Williams Capital Properties | Joel S Nelson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RF-1 |
| Acreage | 0.04 |
| Rooms Total | 8 |
|---|---|
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Interior Features | Crown Moldings, Floor Plan - Traditional, Wood Floors |
| Window Features | Double Hung, Double Pane Windows |
| Furnished | No |
| Roof | Asphalt |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Utilities | Under Ground |
|---|
| Tax Annual Amount | 7365 |
|---|
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20002 |
| Area | WASHINGTON DC |
| Community Name | NOMA |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Elementary School | J.O. WILSON |
| Listing VS Median (in NOMA) | |
Price: $850,000 low | high Med: $624,950 sqft: 2,000 low | high Med: 1,101 $ / sqft: $425 low | high Med: $592 On site: 36 low | high Med: 20.5 | |
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20002 |
| Area | WASHINGTON DC |
| Community Name | NOMA |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Elementary School | J.O. WILSON |
| Listing VS Median (in NOMA) | |
Price: $850,000 low | high Med: $624,950 sqft: 2,000 low | high Med: 1,101 $ / sqft: $425 low | high Med: $592 On site: 36 low | high Med: 20.5 | |
![]() | $800,000914 5th St NeWashington, DC 20002 |
![]() | $865,000333 K St NeWashington, DC 20002 |