Welcome home to this beautifully refreshed home in the sought-after Leonard's Grant community! Ideally located on Leonard's Grant Parkway, this move-in ready home features fresh paint and brand-new carpet throughout, offering a clean, updated feel from the moment you step inside.The thoughtfully designed floor plan showcases beautiful hardwood floors, a gourmet kitchen with abundant cabinetry, a spacious walk-in pantry, and a convenient mudroom just off the rear-entry garage. Adding to the home's incredible value are solar panels, allowing the current owners to enjoy a minimal electric bill-an exceptional benefit that provides long-term energy savings.Step outside to your fully fenced backyard, where you'll find an expansive paver patio designed for relaxing and entertaining. Gather around the built-in fire pit, host summer cookouts, or simply unwind in your own private outdoor retreat.Located in one of Leonardtown's most desirable neighborhoods, Leonard's Grant offers outstanding community amenities, including a pool, clubhouse, playgrounds, walking trails, tennis and basketball courts, all just minutes from downtown Leonardtown, restaurants, shopping, and not far from NAS Patuxent River. Move-in ready, energy-efficient, and perfectly located, this home offers the ideal combination of comfort
| MLS # | MDSM2031988 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $88 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2012 |
| Days On Site | 152 |
| Listing Provided By | RE/MAX One | Heather Leigh Foster |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,314 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | PUDM |
| Acreage | 0.16 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Permanent |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 5110 |
|---|
| State | MD |
|---|---|
| County | SAINT MARYS MD |
| City | LEONARDTOWN |
| Zip Code | 20650 |
| Area | SAINT MARYS MD |
| Community Name | LEONARDS GRANT |
| School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
| Elementary School | CAPTAIN WALTER FRANCIS DUKE |
| High School | LEONARDTOWN |
| Listing VS Median (in LEONARDS GRANT) | |
Price: $599,999 low | high Med: $599,999 sqft: 3,314 low | high Med: 3,314 $ / sqft: $181 low | high Med: $181 On site: 152 low | high Med: 152 | |
| State | MD |
|---|---|
| County | SAINT MARYS MD |
| City | LEONARDTOWN |
| Zip Code | 20650 |
| Area | SAINT MARYS MD |
| Community Name | LEONARDS GRANT |
| School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
| Elementary School | CAPTAIN WALTER FRANCIS DUKE |
| High School | LEONARDTOWN |
| Listing VS Median (in LEONARDS GRANT) | |
Price: $599,999 low | high Med: $599,999 sqft: 3,314 low | high Med: 3,314 $ / sqft: $181 low | high Med: $181 On site: 152 low | high Med: 152 | |