LISTING AGENT IS RESPONSIBLE FOR ENTERING REMARKS BEFORE PUBLISHING AND ENTERING SHOWING TIME INSTRUCTIONS ONCE PUBLISHED.
| MLS # | MDBA2223682 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1920 |
| Days On Site | 116 |
| Listing Provided By | Corner House Realty | Michal Krief |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,401 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | 5 |
| Cooling | Ceiling Fan(s), Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Ceiling |
| Interior Features | Other |
| Appliances | Dryer, Dishwasher |
| Construction Materials | Brick, Combination |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2433 |
|---|
| State | MD |
|---|---|
| County | BALTIMORE CITY MD |
| City | BALTIMORE |
| Zip Code | 21215 |
| Area | BALTIMORE CITY MD |
| Community Name | NONE AVAILABLE |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Elementary School | CALLAWAY |
| High School | BALTIMORE CITY COLLEGE |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $229,900 low | high Med: $350,000 sqft: 1,401 low | high Med: 2,041 $ / sqft: $164 low | high Med: $172 On site: 116 low | high Med: 113.5 | |
| State | MD |
|---|---|
| County | BALTIMORE CITY MD |
| City | BALTIMORE |
| Zip Code | 21215 |
| Area | BALTIMORE CITY MD |
| Community Name | NONE AVAILABLE |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Elementary School | CALLAWAY |
| High School | BALTIMORE CITY COLLEGE |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $229,900 low | high Med: $350,000 sqft: 1,401 low | high Med: 2,041 $ / sqft: $164 low | high Med: $172 On site: 116 low | high Med: 113.5 | |