Amazing opportunity to purchase this legal duplex that hosts two- 2 bedroom units and is in rent ready condition. First floor tenant has been there for 14 years and pays $565/month, they would like to stay if possible but lease ends March 2025. The upstairs was rented for $800. This home is in good condition. with separate heater and hot water meters. Property is sold as is, seller will provide city cert for duplex.
MLS # | PAPH2317518 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending-bright |
Year | 1935 |
Days On Site | 508 |
Listing Provided By | Keller Williams Real Estate-Blue Bell | Sharyn Soliman |
SQ Feet | 1,416 |
---|---|
Units | 2 |
Zoning | RSA5 |
Acreage | 0.03 |
Cooling | None |
---|---|
Heating Yes / No | Yes |
Heating | Radiant |
Appliances | Oven/Range - Gas, Refrigerator |
Fireplace Yes / No | No |
Construction Materials | Masonry |
---|---|
Foundation Details | Stone |
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|---|
Electric | Circuit Breakers |
Tax Year | 2025 |
---|---|
Tax Annual Amount | 2024 |
Tax Lot | 85 |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19140 |
Area | 19140 (19140) |
School District | THE SCHOOL DISTRICT OF PHILADELP |
Listing VS Median (in 19140) | |
Price: $139,925 low | high Med: $129,900 SqFt: 1,416 low | high Med: 1,000 $ / SqFt: $99 low | high Med: $135 On site: 508 low | high Med: 111.000000 |