Seller Motivated bring all offers Home qualifies for Philadelphia grants up to $25,000 if you qualify. Welcome to 3872 Poplar St a fully renovated 4-bedroom, 2.5-bath modern oasis in the heart of West Philadelphia. This move-in ready home has been thoughtfully redesigned from top to bottom, offering the perfect blend of style, comfort, and functionality. Step inside to an open-concept first floor featuring a seamless flow from the spacious living room to the dining area and into a beautifully updated kitchen complete with stainless steel appliances, sleek finishes, and ample cabinet space. A convenient powder room completes the main level. Upstairs, you’ll find four generously sized bedrooms, including a primary suite with its own private full bathroom. An additional full hall bath serves the remaining bedrooms, offering comfort and convenience for family or guests. The fully finished basement provides extra living spaceperfect for a home office, gym, media room, or guest area. Additional highlights include a newly installed HVAC system and a private rear yardideal for relaxing or entertaining. Located just minutes from Center City and within walking distance to public transportation, this home also sits near local attractions like the Philadelphia Zoo and the Please Touch Museum. With quick access to Routes 76 East & West, commuting is effortless. Don’t miss your chance to own a beautifully renovated home in a prime locationschedule your showing today!
| MLS # | PAPH2622590 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1930 |
| Days On Site | 97 |
| Listing Provided By | Realty Mark Associates | Natasha Ocasio |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,981 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.03 |
| Property View | Street |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Bathroom - Tub Shower, Bathroom - Soaking Tub, Bathroom - Walk-In Shower, Combination Kitchen/Dining, Combination Dining/Living, Family Room Off Kitchen, Floor Plan - Open |
| Window Features | ENERGY STAR Qualified, Energy Efficient, Double Pane Windows |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater - High-Efficiency, Water Heater |
| Exterior Features | Sidewalks, Exterior Lighting, Street Lights |
|---|---|
| Roof | Flat |
| Construction Materials | Masonry |
| Foundation Details | Block, Concrete Perimeter, Stone |
| Garage Yes / No | No |
|---|---|
| Parking Features | Free, Public |
| Utilities | Electric Available, Natural Gas Available, Water Available, Sewer Available |
|---|
| Tax Annual Amount | 1049 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| Community Name | PARKSIDE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PARKSIDE) | |
Price: $279,990 low | high Med: $369,000 sqft: 1,981 low | high Med: 1,496 $ / sqft: $141 low | high Med: $247 On site: 97 low | high Med: 72 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| Community Name | PARKSIDE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PARKSIDE) | |
Price: $279,990 low | high Med: $369,000 sqft: 1,981 low | high Med: 1,496 $ / sqft: $141 low | high Med: $247 On site: 97 low | high Med: 72 | |