MLS# | VAOR2006290 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1948 |
Days On Site | 250 |
Listing Provided By | Jack Samuels Realty | Donna Edwards Waugh-Robinson |
SQ Feet | 35,034 |
---|---|
Zoning | TOWN ACTIVITY CENTER |
Acreage | 4.06 |
State | VA |
---|---|
County | Orange |
City | Orange |
Zip Code | 22960 |
School District | Orange County Public Schools |
Listing VS Median (in 22960) | |
Price: $2,900,000 low | high Med: $449,950 SqFt: 35,034 low | high Med: 2,552 $ / SqFt: $83 low | high Med: $199 On Site: 250 low | high Med: 30.000000 |