This turn-key, black-and-white beauty stops you in your tracks with luxury and style and virtually $0 in energy bills. A fully owned solar panel system-transferred to you at zero cost with no monthly lease-combines with an electric heat pump (gas backup) and pellet stove to keep your utility costs exceptionally low while running the entire estate.Inside, the second-story main living area soars with 10-foot ceilings, Coretec LVP flooring throughout, marble countertops, inset cabinetry, a dry bar, and a library-style ladder rail in the kitchen. Thoughtful touches like pocket doors, under-cabinet lighting, a walk-in pantry, and a counter-depth built-in refrigerator keep things as functional as they are beautiful. The primary suite is a true sanctuary featuring a marble shower with dual shower heads, a vessel sink, a water closet, and a custom walk-in closet with floor-to-ceiling built-ins, a pull-out ironing board, built-in hampers, its own ladder rail, and a dedicated washer/dryer. Every additional bedroom also features a walk-in closet, while the guest bath impresses with a heated towel rack, freestanding soaking tub, and marble counter.Outside, step onto a paver patio with a built-in fireplace, covered decks, a panoramic rooftop deck, and established garden troughs that create an effortless outdoor living space-complete with direct canal access for kayaking or paddleboarding to the bay and an outdoor shower to rinse off afterward. Packed with a 2-car garage, whole-home water filter, programmable thermostat, four wall-mount TVs, and dual washer/dryer sets, this home has been thought through top to bottom. For added convenience and style, the high-end designer furniture is available for outside sale as well! Turn the key, move right in, and start enjoying luxury living with near-zero overhead.
| MLS # | DESU2114286 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | NONE AVAILABLE |
| HOA Dues | $2,500 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2017 |
| Days On Site | 158 |
| Listing Provided By | Keller Williams Realty | Jennifer I Izzi Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,859 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | MR |
| Acreage | 0.25 |
| Water Front | Yes |
| Property View | Canal, Trees, Woods, Water |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump - Gas Back Up |
| Interior Features | Bathroom - Soaking Tub, Bathroom - Walk-In Shower, Breakfast Area, Butlers Pantry, Crown Moldings, Stove - Pellet, Upgraded Countertops, Walk-in Closet(s), Water Treat System, Window Treatments, Recessed Lighting, Kitchen - Gourmet, Floor Plan - Open, Family Room Off Kitchen, Dining Area, Combination Kitchen/Living, Combination Kitchen/Dining, Combination Dining/Living, Built-Ins, Attic |
| Furnished | No |
| Appliances | Dishwasher, Disposal, Dryer, Extra Refrigerator/Freezer, Microwave, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Washer/Dryer Stacked, Water Heater, Washer - Front Loading, Stove, Dryer - Front Loading |
| Exterior Features | Other |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Fishing Available |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Utilities | Cable TV, Electric Available, Propane, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 1660 |
|---|
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | SELBYVILLE |
| Zip Code | 19975 |
| Area | Baltimore Hundred (31001) |
| Community Name | FENWICK SHOALS |
| School District | INDIAN RIVER |
| Listing VS Median (in FENWICK SHOALS) | |
Price: $1,240,000 low | high Med: $1,345,000 sqft: 2,859 low | high Med: 3,400 $ / sqft: $434 low | high Med: $396 On site: 158 low | high Med: 11 | |
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | SELBYVILLE |
| Zip Code | 19975 |
| Area | Baltimore Hundred (31001) |
| Community Name | FENWICK SHOALS |
| School District | INDIAN RIVER |
| Listing VS Median (in FENWICK SHOALS) | |
Price: $1,240,000 low | high Med: $1,345,000 sqft: 2,859 low | high Med: 3,400 $ / sqft: $434 low | high Med: $396 On site: 158 low | high Med: 11 | |
![]() | $1,345,00038027 Water Walk WaySelbyville, DE 19975 |